We – EPG Group the biggest agricultural gearbox and pto factory in China with five different branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
telescoping generate shaft It small pto generate shafts is six spline pto coupler our bush hog shaft elements intention ford 8n pto shaft to f250 rear push shaft offer pto travel shaft parts a tractor provide post gap digger pto shaft huge 2003 dodge dakota front generate shaft variety proper pto shaft size of top quality goods at reasonably priced costs, offer the ideal provider for buyers satisfied and add to our continued improvement. EPG specializing in the manufacture of rotocultivator ploughshares and other non-standardized farm equipment chopping equipment.
JM II Kind Diaphragm Coupling With no Sinking Hole
JM sequence diaphragm versatile coupling is extensively utilised in equipment and gear sector, metallurgy, mines, petroleum, chemical, electric electrical power, shipbuilding, lifting transportation, textile, light-weight sector, agricultural equipment, printing machinery and h2o pump, fan, and so forth. in the transmission of energy device.
The major characteristics of JM Collection Diaphragm Coupling
one.Payment two axis misalignment of the capability, and tooth sort coupling can be much far more than a double angle displacement, radial displacement of the modest, versatile, permitting a certain axial, radial and angular displacement.
2. Obvious damping effect, no sound, no dress in and tear.
three.Higher transmission effectiveness, up to 99.86%. Specially ideal for medium and large speed high electricity transmission.
four.Adapt to higher temperature (-eighty+three hundred) and harsh environment, and can be in shock, vibration, protection and dynamic situations.
five.Basic composition, light excess weight, modest dimension, practical assembly and disassembly. Without shifting the equipment can be disassembled (with intermediate variety), no need of lubrication.
six.Precisely convey the rotational velocity, the procedure has not turned undesirable, can be utilised for the transmission of precision equipment.
JMII Variety Diaphragm Coupling Major Dimension(JB/T9147-1999)
Kind | Nominal torque Tn |
Peak torque Tmax |
Max Velocity nmax |
Bore Diameter d,done |
Bore duration | D | D1 | t | Torsional rigidity×106 | Mass | Rotary inertia |
||
Jone type | Y kind |
L (advocate) |
|||||||||||
L | |||||||||||||
N·m | N·m | r·min-1 | mm | N·m/rad | kg | kg·m2 | |||||||
JMII1 | forty | 63 | 10700 | fourteen | 27 | 32 | 35 | eighty | 39 | 8±0.two | .37 | .9 | .0005 |
16,18,19 | thirty | 42 | |||||||||||
twenty,22,24 | 38 | 52 | |||||||||||
25,28 | 44 | sixty two | |||||||||||
JMII2 | 63 | a hundred | 9300 | twenty,22,24 | 38 | 52 | forty | ninety two | 53 | .45 | 1.four | .0011 | |
25,28 | 44 | sixty two | |||||||||||
thirty,32,35,38 | sixty | eighty two | |||||||||||
JMII3 | 100 | two hundred | 8400 | twenty five,28 | forty four | sixty two | 45 | 102 | sixty three | .fifty six | 2.one | .002 | |
30,32,35,38 | 60 | eighty two | |||||||||||
40,forty two,forty five | eighty four | 112 | |||||||||||
JMII4 | 250 | four hundred | 6700 | thirty,32,35,38 | 60 | eighty two | 55 | 128 | seventy seven | 11±0.3 | .81 | four.2 | .006 |
40,42,forty five,48,50,55 | 84 | 112 | |||||||||||
JMII5 | 500 | 800 | 5900 | 35,38 | sixty | 82 | sixty five | 145 | ninety one | one.2 | six.four | .012 | |
40,forty two,45,forty eight,fifty,55,fifty six | 84 | 112 | |||||||||||
sixty,63,65 | 107 | 142 | |||||||||||
JMII6 | 800 | 1250 | 5100 | 40,42,45,forty eight,fifty,55,fifty six | eighty four | 112 | 75 | 168 | 105 | 14±0.3 | 1.42 | nine.6 | .571 |
60,63,65,70,seventy one,75 | 107 | 142 | |||||||||||
JMII7 | a thousand | 2000 | 4750 | forty five,forty eight,fifty,55,56 | eighty four | 112 | 80 | a hundred and eighty | 112 | 15±0.4 | 1.9 | 12.5 | .0365 |
60,63,65,70,71,seventy five | 107 | 142 | |||||||||||
80 | 132 | 172 | |||||||||||
JMII8 | 1600 | 3150 | 4300 | 50,fifty five,fifty six | 84 | 112 | 200 | one hundred twenty | two.35 | 15.5 | .057 | ||
sixty,sixty three,65,70,seventy one,seventy five | 107 | 142 | |||||||||||
80,eighty five | 132 | 172 | |||||||||||
JMII9 | 2500 | 4000 | 4200 | fifty five,fifty six | eighty four | 112 | 205 | 120 | 20±0.four | two.7 | 16.five | .065 | |
sixty,sixty three,sixty five,70,71,seventy five | 107 | 142 | |||||||||||
80,85 | 132 | 172 | |||||||||||
JMII10 | 3150 | 5000 | 4000 | fifty five,fifty six | eighty four | 112 | ninety | 215 | 128 | 20±0.four | three.02 | 19.five | .083 |
sixty,sixty three,sixty five,70,71,seventy five | 107 | 142 | |||||||||||
80,85,90 | 132 | 172 | |||||||||||
JMII11 | 4000 | 6300 | 3650 | sixty,63,65,70,71,seventy five | 107 | 142 | one hundred | 235 | 132 | 23±0.5 | 3.46 | twenty five | .131 |
80,85,90,95 | 132 | 172 | |||||||||||
JMII12 | 5000 | 8000 | 3400 | sixty three,65,70,seventy one,seventy five | 107 | 142 | 250 | 145 | three.sixty seven | 30 | .174 | ||
eighty,85,ninety,95 | 132 | 172 | |||||||||||
100 | 167 | 212 | |||||||||||
JMII13 | 6300 | ten thousand | 3200 | sixty three,65,70,71,75 | 107 | 142 | a hundred and ten | 270 | 155 | five.2 | 36 | .239 | |
80,eighty five,90,95 | 132 | 172 | |||||||||||
a hundred,one hundred ten | 167 | 212 | |||||||||||
JMII14 | 8000 | 12500 | 2850 | 65,70,71,seventy five | 107 | 142 | a hundred and fifteen | 300 | 162 | 27±0.six | seven.8 | 45 | .38 |
80,85,ninety,ninety five | 132 | 172 | |||||||||||
one hundred,one hundred ten | 167 | 212 | |||||||||||
JMII15 | 10000 | 16000 | 2700 | 70,seventy one,75 | 107 | 142 | a hundred twenty five | 320 | 176 | 8.forty three | 55 | .five | |
80,eighty five,ninety,95 | 132 | 172 | |||||||||||
one hundred,one hundred ten,120,125 | 167 | 212 | |||||||||||
JMII16 | 12500 | 20000 | 2450 | seventy five | 107 | 142 | one hundred forty | 350 | 186 | 32±0.seven | 10.23 | seventy five | .eighty five |
80,85,90,95 | 132 | 172 | |||||||||||
one hundred,a hundred and ten,one hundred twenty,125 | 167 | 212 | |||||||||||
130 | 202 | 252 | |||||||||||
JMII17 | 16000 | 25000 | 2300 | 80,eighty five,ninety,ninety five | 132 | 172 | 145 | 370 | 203 | ten.ninety seven | eighty five | one.1 | |
100,a hundred and ten,a hundred and twenty,125 | 167 | 212 | |||||||||||
one hundred thirty,one hundred forty | 202 | 252 | |||||||||||
JMII18 | 20000 | 31500 | 2150 | 90,95 | 132 | 172 | one hundred sixty five | four hundred | 230 | thirteen.07 | a hundred and fifteen | 1.sixty five | |
one hundred,one hundred ten,a hundred and twenty,one hundred twenty five | 167 | 212 | |||||||||||
130,a hundred and forty,one hundred fifty | 202 | 252 | |||||||||||
a hundred and sixty | 242 | 302 | |||||||||||
JMII19 | 25000 | 40000 | 1950 | a hundred,one hundred ten,120,a hundred twenty five | 167 | 212 | one hundred seventy five | 440 | 245 | 38±0.9 | fourteen.26 | 150 | 2.69 |
a hundred thirty,one hundred forty,150 | 202 | 252 | |||||||||||
160,170 | 242 | 302 | |||||||||||
JMII20 | 31500 | 50000 | 1850 | a hundred and ten,120,a hundred twenty five | 167 | 212 | 185 | 460 | 260 | 22.thirteen | a hundred and seventy | 3.28 | |
one hundred thirty,one hundred forty,one hundred fifty | 202 | 252 | |||||||||||
one hundred sixty,170,180 | 242 | 302 | |||||||||||
JMII21 | 35500 | 56000 | 1800 | 120,a hundred twenty five | 167 | 212 | 200 | 480 | 280 | 38±0.nine | 23.seven | 200 | 4.28 |
one hundred thirty,a hundred and forty,one hundred fifty | 202 | 252 | |||||||||||
one hundred sixty,one hundred seventy,180 | 242 | 302 | |||||||||||
one hundred ninety,two hundred | 282 | 352 | |||||||||||
JMII22 | 40000 | 63000 | 1700 | one hundred thirty,140,one hundred fifty | 202 | 252 | 210 | 500 | 295 | 24.six | 230 | five.18 | |
a hundred and sixty,one hundred seventy,a hundred and eighty | 242 | 302 | |||||||||||
a hundred ninety,200 | 282 | 352 | |||||||||||
JMII23 | 50000 | 80000 | 1600 | one hundred forty,a hundred and fifty | 202 | 252 | 220 | 540 | 310 | 44±1 | 29.seventy one | 275 | 7.seven |
one hundred sixty,a hundred and seventy,a hundred and eighty | 242 | 302 | |||||||||||
a hundred ninety,200,220 | 282 | 352 | |||||||||||
JMII24 | 63000 | ten thousand | 1450 | one hundred fifty | 202 | 252 | 240 | 600 | 335 | 50±1.2 | 32.sixty four | 380 | nine.three |
160,one hundred seventy,a hundred and eighty | 242 | 302 | |||||||||||
one hundred ninety,200,220 | 282 | 352 | |||||||||||
240 | 330 | 410 | |||||||||||
JMII25 | 80000 | 125000 | 1400 | one hundred sixty,a hundred and seventy,a hundred and eighty | 242 | 302 | 255 | 620 | 350 | 37.sixty nine | 410 | 15.3 | |
a hundred ninety,200,220 | 282 | 352 | |||||||||||
240,250 | 330 | 410 | |||||||||||
JMII26 | 90000 | 140000 | 1300 | 160 | 242 | 302 | 275 | 660 | 385 | 50.forty three | 510 | twenty.nine | |
a hundred ninety,two hundred,220 | 282 | 352 | |||||||||||
240,250,260 | 330 | 410 | |||||||||||
JMII27 | 112000 | 180000 | 1200 | a hundred ninety,200,220 | 282 | 352 | 295 | 720 | 410 | 60±1.four | seventy one.fifty one | 620 | 32.four |
240,250,260 | 330 | 410 | |||||||||||
280 | 380 | 470 | |||||||||||
JMII28 | 140000 | 20000 | 1150 | 220 | 282 | 352 | three hundred | 740 | 420 | 93.37 | 680 | 36 | |
240,250,260 | 330 | 410 | |||||||||||
280,three hundred | 380 | 470 | |||||||||||
JMII29 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 114.53 | 780 | forty three.9 | |
280,three hundred,320 | 380 | 470 | |||||||||||
JMII30 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | one hundred thirty.seventy six | 950 | sixty.5 | |
280,300,320 | 380 | 470 | |||||||||||
340 | 450 | 550 |
Merchandise Photographs
♦Other Merchandise Listing
Transmission Machinery Elements Title |
Product |
Common Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
Large Versatile Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Firm
Our company supplies various types of products. Large top quality and sensible price tag. We adhere to the basic principle of “good quality initial, support initial, continuous enhancement and innovation to satisfy the clients” for the administration and “zero defect, zero issues” as the top quality aim. To EPT our service, we supply the goods with very good high quality at the affordable price.
Welcome to customize goods from our manufacturing unit and remember to supply your design drawings or speak to us if you need other demands.
♦Our Solutions
one.Design and style Companies
Our design group has expertise in cardan shaft relating to solution design and style and improvement. If you have any wants for your new solution or would like to make even more improvements, we are here to offer our support.
2.Merchandise Companies
raw materia EPT → Reducing → Forging →Rough machining →Shot blasting →Heat treatment →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Procedure
We could build the sample in accordance to your prerequisite and amend the sample continually to satisfy your require.
four.Analysis & Development
We usually research the new requirements of the market place and create the new model when there is new autos in the market place.
5.Top quality Management
Each and every action must be EPT check by Specialist Employees according to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you trading firm or maker?
A: We are a professional maker specializing in producing
various sequence of couplings.
Q 2:Can you do OEM?
Indeed, we can. We can do OEM & ODM for all the clients with personalized artworks of PDF or AI format.
Q 3:How prolonged is your shipping time?
Typically it is 20-30 days if the merchandise are not in inventory. It is according to quantity.
Q 4: Do you offer samples ? Is it free or extra ?
Yes, we could provide the sample but not for free of charge.Truly we have a really great value theory, when you make the bulk purchase then expense of sample will be deducted.
Q 5: How lengthy is your warranty?
A: Our Guarantee is 12 month underneath regular circumstance.
Q 6: What is the MOQ?
A:Normally our MOQ is 1pcs.
Q 7: Do you have inspection methods for coupling ?
A:a hundred% self-inspection before packing.
Q 8: Can I have a pay a visit to to your manufacturing unit prior to the get?
A: Sure,welcome to pay a visit to our manufacturing facility.
Q nine: What is actually your payment?
A:1) T/T. 2) L/C
♦Contact Us
World wide web:
Add: No.one HangZhou Street,Chengnan park,HangZhou Metropolis,ZheJiang Province,China