We – EPG Group the most significant agricultural gearbox and pto factory in China with five various branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
j and r driveshaft EPG pto travel shaft for tractor model fixing pto shafts rotocultivator small a thousand to huge a thousand pto adapter ploughshares pto shaft protection in jeep wj driveshaft T. 540 rpm pto shaft proportions line 2014 f150 driveshaft ended up 2007 mustang gt driveshaft selected john deere 33 tiller pto shaft as the Nationwide Rotary Tillage Equipment Industry “Ideal Manufacturer Items” in 2007 by Rotocultivator Department of China Agricultural Equipment Business Association. EPG key generation is of farming 15-500 horsepower tractor supporting machinery, mechanical cultivation, harvesting machinery and equipment. SWC Collection-Medium-Responsibility Types Cardan shaft
Designs
Information and Dimensions of SWC Collection Universal Joint Couplings
Type | Style Info Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | 100 | a hundred and twenty | a hundred and forty | 140 | one hundred forty | 140 | a hundred and forty | one hundred fifty | a hundred and seventy | 190 | 190 | 240 | 250 | |
M(kg) | 65 | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | 85 | 110 | 160 | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | ninety | 130 | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | 65 | ninety | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | a hundred | one hundred twenty | 140 | 140 | one hundred forty | one hundred forty | a hundred and forty | one hundred fifty | a hundred and seventy | one hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.4 | 31.5 | forty | sixty three | 80 | ninety | one hundred twenty five | one hundred eighty | 250 | 355 | five hundred | 710 | one thousand | |
TF(kN·m) | eight | 11.two | 16 | 20 | 31.5 | forty | 45 | 63 | ninety | one hundred twenty five | 180 | 250 | 355 | 500 | |
Β(°) | fifteen | fifteen | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | fifteen | 15 | 15 | fifteen | 15 | 15 | |
D | one hundred sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | one hundred and five | 120 | a hundred thirty five | a hundred and fifty | one hundred sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | one hundred and five | 110 | one hundred twenty five | one hundred forty | 150 | 160 | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | eighteen | twenty | 25 | twenty five | 27 | 32 | 35 | 40 | 42 | forty seven | fifty | fifty five | |
T | four | five | five | 5 | six | six | seven | 8 | 8 | 8 | 10 | 12 | twelve | twelve | |
N | 8 | 8 | 8 | 8 | eight | 8 | 8 | ten | 10 | 10 | sixteen | 16 | 16 | sixteen | |
D | fifteen | seventeen | 17 | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | forty | 40 | forty | 50 | 70 | eighty | 90 | one hundred | one hundred | |
G | six. | seven. | nine. | 9. | twelve.five | twelve.5 | twelve.5 | 15. | 16. | 18. | twenty. | 22.five | 22.five | twenty five | |
MI(Kg) | 2.57 | three | three.eighty five | three.85 | five.17 | 6 | 6.75 | 8.25 | 10.six | thirteen | 18.50 | 23.seventy five | 29.twelve | 38.08 | |
Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )