We – EPG Team the largest agricultural gearbox and pto manufacturing facility in China with five distinct branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
honda accord generate shaft The k5 blazer front generate shaft company farmall h pto shaft size was g35 aluminum driveshaft certified drive shaft hyundai accent by pto output shaft removing ISO9001:2008 tractor 50 % pto shaft Good quality 2005 chevy equinox drive shaft alternative Administration sequence 5 pto shaft System. bronco generate shaft Adhering to “Survival by Top quality, Growth by Technologies & Credit rating”, The business will continually enhance product efficiency to fulfill the escalating customer specifications in the rigorous type of operate. SWC Sequence-Medium-Duty Patterns Cardan shaft
Designs
Information and Sizes of SWC Series Universal Joint Couplings
Variety | Layout Information Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | a hundred | 120 | one hundred forty | a hundred and forty | 140 | 140 | one hundred forty | 150 | 170 | one hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 65 | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | sixty | 85 | one hundred ten | one hundred sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | 90 | a hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | 65 | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | 100 | a hundred and twenty | 140 | 140 | one hundred forty | a hundred and forty | a hundred and forty | a hundred and fifty | one hundred seventy | 190 | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.four | 31.5 | forty | 63 | 80 | ninety | 125 | one hundred eighty | 250 | 355 | 500 | 710 | 1000 | |
TF(kN·m) | 8 | 11.2 | 16 | 20 | 31.five | forty | 45 | sixty three | 90 | one hundred twenty five | 180 | 250 | 355 | 500 | |
Β(°) | 15 | 15 | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | 15 | 15 | fifteen | 15 | 15 | fifteen | |
D | 160 | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | a hundred and five | 120 | one hundred thirty five | one hundred fifty | one hundred sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | one hundred and five | one hundred ten | a hundred twenty five | 140 | one hundred fifty | a hundred and sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | seventeen | 18 | 20 | twenty five | twenty five | 27 | 32 | 35 | 40 | 42 | forty seven | 50 | 55 | |
T | four | 5 | five | five | six | 6 | seven | eight | 8 | 8 | ten | 12 | twelve | twelve | |
N | eight | 8 | 8 | 8 | eight | 8 | 8 | 10 | 10 | 10 | sixteen | 16 | sixteen | 16 | |
D | 15 | 17 | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | 40 | forty | 40 | forty | fifty | 70 | 80 | 90 | 100 | a hundred | |
G | six. | 7. | 9. | 9. | 12.five | twelve.5 | 12.5 | fifteen. | sixteen. | 18. | 20. | 22.five | 22.five | twenty five | |
MI(Kg) | 2.fifty seven | 3 | 3.85 | three.eighty five | five.17 | 6 | six.75 | 8.twenty five | 10.six | 13 | eighteen.fifty | 23.seventy five | 29.12 | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )