We – EPG Team the most significant Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We are aiming to satisfy the calls for of the clientele around the planet.. a specialized supplier of a total range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….roller PersonnelOur sales people are effectively trained to accommodate your requests and converse English for your usefulness. chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also available. Other energy transmission items incorporate pillow blocks, conveyor idlers, conveyor pulleys, push shafts, equipment racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, pace reducers, sprockets, tapered bushings, tensioners, torque limiters, and common joints. Providers this sort of as bearing reconditioning and fix, ball screw repair, personalized deal machining, gearbox repair and overrunning clutch repair services are obtainable. Roller chains can be used in conveyor and equipment producing, industrial processing, machine rebuilding, waste drinking water, sand and gravel, instrument and die, metal, metals and scrap processing industrial applications. Roller Chain Components Each and every chain is related at the finishes to form a total circle or chain loop by a grasp connecting url. Cotter plates or spring clips hold the connecting link’s pins from functioning unfastened. Extensive Serise Welded Steel Chain And Attachments
Material :Carbon steel.
Heat treatment :All components warmth therapy.
Surface area:Shot peening and oiling just before packing,totally free of rust.
High quality Inspection:check out 20links for duration precision,te EPT hardness, pre-stretching right after assembling,welding toughness tests,roughness detection.
Deal:Plastic bags + plywood packing containers ( EPT wood bins can be ordered in accordance to consumer demands).
We can also layout and create products in accordance to your design attracts and specs. Therefore, if you need any specific variety of merchandise, you should speak to us right.
Specification
Chain no. | Pitch P (mm) | Measurements of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Internal width of slim finish b1 (max.) (mm) | Outer width of slim finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Bodyweight for every meter q (kg/m) |
WDH110 | 152.4 | D | eighteen.nine | 38.1 | 231.5 | 263.five | nine.five | 220 | sixteen.9 |
WDR110 | 152.four | D | eighteen.nine | 38.one | 231.5 | 263.5 | 9.five | one hundred seventy | sixteen.9 |
WDH112 | 203.two | D | eighteen.nine | 38.one | 231.5 | 263.five | 9.5 | 220 | fourteen.one |
WDR112 | 203.two | D | eighteen.9 | 38.one | 231.5 | 263.5 | nine.five | 170 | fourteen.one |
WDH120 | 152.four | A | 22.07 | fifty.8 | 222.five | 260.35 | twelve.7 | 360 | 29 |
WDR120 | 152.four | A | 22.07 | fifty.eight | 222.5 | 260.35 | twelve.7 | 310 | 29 |
WDH480 | 203.2 | A | 22.07 | fifty.8 | 285.seventy five | 323.85 | twelve.7 | 360 | 27 |
WDR480 | 203.two | A | 22.07 | 50.8 | 285.75 | 323.85 | twelve.seven | 310 | 27 |
WDH580 | 203.two | E | twenty five.4 | fifty.eight | 285.seventy five | 323.eighty five | 12.7 | 360 | 26.six |
WDR580 | 203.2 | E | twenty five.4 | 50.eight | 285.75 | 323.eighty five | 12.seven | 310 | 26.6 |
WDH104 | 152.4 | D | 18.nine | 38.1 | 107.1 | 136.five | 9.5 | 220 | 15.1 |
WDR104 | 152.four | D | 18.nine | 38.1 | 107.1 | 136.5 | nine.5 | 170 | 15.one |
WDH113 | 152.4 | C | 22.07 | 38.1 | 228.6 | 269.88 | 12.seven | 203 | 16.six |
WDR113 | 152.four | C | 22.07 | 38.one | 228.six | 269.88 | twelve.7 | one hundred sixty five | 16.6 |
WDH116 | 203.two | B | 22.07 | forty four.45 | 326.one | 358.eight | 9.five | 245 | 17.8 |
WDR116 | 203.two | B | 22.07 | forty four.forty five | 326.1 | 358.8 | nine.five | 203 | 17.8 |
Chain no. | Pitch P (mm) | Measurements of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Inner width of slim conclude b1 (max.) (mm) | Outer width of slender finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Fat for every meter q (kg/m) |
WDH2210 | a hundred and fifty five.eighty five | D | 18.9 | 38.1 | 236.five | 263.five | nine.five | 220 | 16.nine |
WDR2210 | 155.eighty five | D | 18.nine | 38.one | 236.five | 263.5 | nine.5 | one hundred seventy | 16.9 |
WDH2380 | 207.29 | A | 22.07 | 50.eight | 285.seventy five | 323.85 | 12.seven | 360 | 26.seven |
WDR2380 | 207.29 | A | 22.07 | fifty.eight | 285.seventy five | 323.85 | twelve.seven | 310 | 26.7 |
WDH2480 | 203.two | A | 22.07 | fifty.eight | 285.75 | 323.eighty five | twelve.7 | 360 | 27 |
WDR2480 | 203.two | A | 22.07 | fifty.eight | 285.75 | 323.85 | twelve.7 | 310 | 27 |
If you require more info about this chain,remember to send out email to us any time .
The use of unique products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our organization and the detailed alternative components contained herein are not sponsored, accredited, or produced by the OEM.