We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 diverse branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
The team has taken portion in the producing and revising of ISO/TC100 global chain common numerous many years in success and hosted the sixteenth ISO/TC100 Intercontinental annual conference in 2004. The we supply chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes and so forth. continued growth of our ball bearings, mounted models and electricity transmission solution traces, along with our consideration to element and top quality, has authorized EPG to acquire wide acceptance to a various consumer foundation. With over 30 many years of combined experience in Bearings and Energy Transmission, EPG is fully capable of developing and producing items to match your particular application. Our seasoned staff of engineers and consumer provider associates look forward to offering you with any
ZHangZhoug EPT Chain Co.,Ltd. As the specialist Forklift leaf chainmanufacturer . EPT Chain would like to make very suitable solutions to all the valued clients at property and overseas.”
Our company owns much more than a hundred sets of advanced and specialist producing equipments, EPT and rigorous QC system is carried out in each and every method from materials acquiring to finished goods packaging. Also, we have handed the ISO9001: 2015 Top quality Administration Technique Certification.
We think “Good quality is the existence of the business,Supply is the assure to the custmoers”.And we sincerely hopes to establish acquire-get business with overseas and domestic buyers
ISO Chain No | ANSI No | Pitch | Inner Plate Width | Roller Diameter | Plate Information | Pin Detials | Tensile Strength | Regular Tensile Energy | Gross Weight | ||||
Thickness | Width | diameter | Length | Connection length | |||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
04C-1 | 25R-one | 6.35 | 3.eighteen | 3.three | .80/.80 | six.00 | 2.31 | 7.nine | 8.four | three.5 | four.six | .fifteen | |
06C-one | 35R-1 | 9.525 | 4.seventy seven | five.08 | one.thirty/1.thirty | nine.00 | 3.58 | 12.four | 13.17 | seven.nine | 10.8 | .33 | |
083-1 | 415-one | twelve.seven | four.76 | seven.seventy seven | 1.thirty/1.00 | nine.70 | 3.six | 11 | 12.4 | eleven.6 | twelve.6 | .32 | |
084-1 | 415H-1 | 12.7 | four.seventy six | 7.seventy seven | 1.fifty/1.fifty | twelve.00 | 3.ninety six | thirteen.one | 14.5 | fifteen.six | 16.one | .fifty five | |
085-one | 41R-1 | twelve.seven | six.25 | seven.77 | 1.twenty five/1.twenty five | 9.91 | three.fifty eight | thirteen.75 | 15 | six.7 | seven.six | .forty one | |
08A-1 | 40R-1 | 12.seven | seven.85 | 7.ninety two | one.fifty/1.fifty | twelve.00 | 3.96 | sixteen.6 | 17.8 | 14.one | seventeen.five | .62 | |
10A-one | 50R-one | 15.875 | 9.4 | 10.16 | 2.00/2.00 | 15.09 | five.08 | twenty.7 | 22.two | 22.two | 29.four | one.02 | |
12A-one | 60R-1 | 19.05 | twelve.fifty seven | 11.91 | two.forty/2.40 | 18.00 | 5.94 | twenty five.nine | 27.seven | 31.8 | forty one.5 | 1.5 | |
16A-one | 80R-1 | twenty five.4 | 15.75 | 15.88 | three.20/3.20 | 24.00 | seven.92 | 32.7 | 35 | fifty six.7 | sixty nine.four | 2.6 | |
20A-one | 100R-1 | 31.seventy five | 18.9 | 19.05 | 4.00/4.00 | 30.00 | 9.fifty three | forty.four | forty four.seven | 88.5 | 109.2 | 3.ninety one | |
24A-one | 120R-1 | 38.1 | 25.22 | 22.23 | four.80/4.eighty | 35.70 | 11.one | fifty.3 | 54.three | 127 | 156.three | five.62 | |
28A-1 | 140R-one | 44.45 | twenty five.22 | twenty five.4 | 5.60/5.60 | 41.00 | 12.seven | 54.4 | fifty nine | 172.four | 212 | 7.five | |
32A-one | 160R-one | 50.eight | 31.fifty five | 28.fifty eight | 6.forty/6.40 | 47.80 | 14.27 | 64.8 | sixty nine.six | 226.8 | 278.9 | 10.one | |
40A-one | 200R-one | sixty three.five | 37.eighty five | 39.68 | eight.00/8.00 | sixty.00 | 19.85 | eighty.3 | 87.2 | 353.eight | 431.six | sixteen.fifteen | |
48A-one | 240R-one | seventy six.two | forty seven.35 | forty seven.63 | 9.fifty/9.50 | seventy two.39 | 23.81 | ninety five.5 | 103 | 510.3 | 622.five | 23.two |
EPT Chain has set up a complete set of top quality management system which is supplied with advanced inspection and te EPT products. EPT has been efficiently certified by ISO9002 Quality Management Technique, ISO9001 Good quality Administration System, API certification, ISO/TS16949:2002 and ISO10012 measurement administration system. Entire use has been made of all types of superior tactics and technological innovation to attain excelsior production.
Excellent interest has been compensated on environmental defense and power saving. The solution well shows environmental defense and vitality saving. In 2015, EPT took the lead in gaining ISO14001 atmosphere administration certificate and thereafter handed the inspection of cleanse manufacturing and recycling financial system, winning the title of “ZHangZhoug Inexperienced Enterprise”.
“We are constantly serving our consumers with our be EPT merchandise.” EPT will usually adhere to it company spirit of currently being useful, modern, successful and superb to make the best international chain generate.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Tackle: #eighth Shangbo Highway,HangZhou Industrial zone,ZHangZhoug,China
The use of first equipment manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the listed alternative elements contained herein are not sponsored, accepted, or made by the OEM.