We – EPG Group the largest gearbox & motors , couplings and gears factory in China with 5 distinct branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
SUMMARY
STRUCTURE Features
- one Created of substantial-quality aluminumalloy, mild weight and non-rusting.
- 2 Higher radiating efficiency and big output torque.
- 3 Clean running and reduced sounds, can function extended time in dreadful situations.
- 4 Very good-loo ept visual appeal, tough provider life and tiny volume.
- 5 Appropriate for omnibearing set up.
- Primary Resources:
- 1.Housing: die forged aluminium alloy(dimensions 571-090), cast iron(size 110-one hundred fifty).
- 2.Worm:20CrMnTi, carbonize warmth treatment make the hardness of gear’s area up to 56-sixty two HRC Soon after precision grinding, carburization layer’s thickness among .3-.5mm.
- 3.Worm Wheel:wearable stannum bronze alloy .
- Surface area Painting:
- Aluminium Alloy housing:
- 1.Shot blasting and special treatment on the aluminium alloy surface area.
- 2.After phosphating, paint with RAL5571 blue or silvery white paint.
- Cast Iron housing:
- Initial paint with purple antirustpaint, then paint with RAL5571 blue or silvery white paint.
- EXPLODED See & Name OF Areas:
Serial number | Component identify | Serial number | Part identify | Serial number | Element identify |
01 | Oil seal | 19 | Oil plug | 37 | One output shaft |
02 | Inner hex screw | twenty | Casing | ||
03 | Nut | 21 | Oil seal | ||
04 | Spring washer | 22 | Output flange | ||
05 | Hex screw | 23 | Interior hex screw | ||
06 | Enter flange | 24 | Bearing | ||
07 | O-Ring | 25 | Gap-circlip | ||
08 | Adjust spacer | 26 | Oil seal | ||
09 | Bearing | 27 | Cover | ||
10 | Hole enter worm | 28 | Bearing | ||
eleven | Gap input and shaft output worm | 29 | Worm wheel | ||
twelve | Oil seal | thirty | O-Ring | ||
13 | Input cover | 31 | Output protect | ||
fourteen | Bearing | 32 | Shaft-circlip | ||
15 | Important | 33 | Spacer | ||
16 | Shaft enter worm | 34 | Important | ||
seventeen | Shaft input and shaft output worm | 35 | Important | ||
eighteen | Crucial | 36 | Double output shaft |
Enter parameter:
Motor flange | D The hole diameter of enter shaft | ||||||||||||||
PAM IEC | P | M | N | i Transmission ratio | |||||||||||
seven.5 | ten | 15 | twenty | twenty five | 30 | 40 | 50 | sixty | eighty | 100 | |||||
NMRV571 | 56B14 | eighty | sixty five | 50 | 9 | 9 | 9 | 9 | nine | 9 | 9 | nine | 9 | ||
NMRV030 | 63B5 | one hundred forty | one hundred fifteen | 95 | 11 | eleven | eleven | eleven | 11 | 11 | 11 | 11 | |||
63B14 | ninety | seventy five | 60 | ||||||||||||
56B5 | one hundred twenty | a hundred | eighty | nine | 9 | nine | nine | 9 | nine | 9 | nine | 9 | nine | ||
56B14 | eighty | 65 | 50 | ||||||||||||
NMRV040 | 71B5 | a hundred and sixty | a hundred thirty | one hundred ten | fourteen | 14 | 14 | fourteen | fourteen | 14 | 14 | ||||
71B14 | 105 | eighty five | 70 | ||||||||||||
63B5 | 140 | 115 | ninety five | 11 | eleven | eleven | eleven | eleven | 11 | eleven | 11 | eleven | 11 | eleven | |
63B14 | 90 | seventy five | 60 | ||||||||||||
56B5 | a hundred and twenty | a hundred | eighty | 9 | 9 | 9 | nine | ||||||||
NMRV050 | 80B5 | 200 | 165 | one hundred thirty | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | a hundred and twenty | a hundred | eighty | ||||||||||||
71B5 | one hundred sixty | a hundred thirty | one hundred ten | fourteen | 14 | 14 | 14 | fourteen | 14 | 14 | 14 | fourteen | 14 | ||
71B14 | one zero five | 85 | 70 | ||||||||||||
63B5 | one hundred forty | one hundred fifteen | ninety five | 11 | eleven | 11 | eleven | ||||||||
NMRV063 | 90B5 | two hundred | one hundred sixty five | a hundred thirty | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | 140 | 115 | 95 | ||||||||||||
80B5 | two hundred | a hundred sixty five | 130 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
80B14 | a hundred and twenty | one hundred | eighty | ||||||||||||
71B5 | one hundred sixty | a hundred thirty | one hundred ten | 14 | 14 | 14 | fourteen | fourteen | |||||||
71B14 | one hundred and five | 85 | 70 | ||||||||||||
NMRV0seventy five | a hundred/112B5 | 250 | 215 | one hundred eighty | 28 | 28 | 28 | ||||||||
110/112B14 | one hundred sixty | a hundred thirty | 110 | ||||||||||||
90B5 | two hundred | a hundred sixty five | 130 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
90B14 | one hundred forty | one hundred fifteen | 95 | ||||||||||||
80B5 | two hundred | one hundred sixty five | a hundred thirty | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | 120 | a hundred | 80 | ||||||||||||
71B5 | 160 | one hundred thirty | a hundred and ten | 14 | 14 | fourteen | 14 | ||||||||
NMRV090 | one hundred/112B5 | 250 | 215 | one hundred eighty | 28 | 28 | 28 | 28 | 28 | 28 | |||||
a hundred and ten/112B14 | a hundred and sixty | one hundred thirty | 110 | ||||||||||||
90B5 | two hundred | one hundred sixty five | 130 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||
90B14 | one hundred forty | one hundred fifteen | 95 | ||||||||||||
80B5 | 200 | one hundred sixty five | one hundred thirty | 19 | 19 | 19 | 19 | 19 | |||||||
80B14 | a hundred and twenty | a hundred | 80 | ||||||||||||
NMRV110 | 132B5 | three hundred | 265 | 230 | 38* | 38* | 38* | 38* | |||||||
one hundred ten/112B5 | 250 | 215 | a hundred and eighty | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
90B5 | 200 | 165 | a hundred thirty | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
80B5 | two hundred | a hundred sixty five | 130 | 19 | 19 | ||||||||||
NMRV130 | 132B5 | 300 | 265 | 230 | 38* | 38* | 38* | 38* | 38* | 38* | 38* | ||||
one hundred/112B5 | 250 | 215 | a hundred and eighty | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
90B5 | 200 | one hundred sixty five | a hundred thirty | 24 | 24 | ||||||||||
NMRV150 | 160B5 | 350 | 320 | 250 | forty two | 42 | forty two | forty two | forty two | ||||||
132B5 | 300 | 265 | 230 | 38 | 38 | 38 | 38 | 38 | 38 | ||||||
a hundred/112B5 | 250 | 215 | one hundred eighty | 28 | 28 | 28 | 28 |
Mounting proportions:
NMRV25 | NMRV30 | NMRV40 | NMRV50 | NMRV63 | NMRV75 | NMRV90 | NMRV110 | NMRV130 | NMRV150 | |
A | 25 | 30 | forty | fifty | 63 | seventy five | 90 | one hundred ten | a hundred thirty | 150 |
AC | 35 | forty | 50 | sixty | seventy two | 86 | 103 | 127.five | 147.5 | a hundred and seventy |
AJ | 55 | 65 | seventy five | 85 | ninety five | a hundred and fifteen | one hundred thirty | one hundred sixty five | 215 | 215 |
AK | forty five | fifty five | sixty | 70 | 80 | 95 | a hundred and ten | 130 | 180 | one hundred eighty |
AO | 70 | eighty | a hundred | one hundred twenty | 144 | 172 | 206 | 252 | 292 | 340 |
B | forty two | 56 | 71 | eighty five | 103 | 112 | 130 | 144 | one hundred fifty five | 185 |
BA | Pictured previously mentioned | 0° | 45° | 45° | 45 ° | four 5° | 45° | 45° | 45° | 45° |
BR | 65 | seventy five | 87 | a hundred | 110 | 140 | a hundred and sixty | 200 | 250 | 250 |
BU | Pictured above | M6x11(n.4) | M6x10(n.4) | M8x10(n.four) | M8xonefour(n.8) | M8x14(n8) | M10x18(n.8) | M10x18(n.8) | M12x21(n8) | M12x21(n8) |
DY | forty eight | fifty seven | seventy one.five | 84 | 102 | 119 | one hundred thirty five | 167.five | 187.5 | 230 |
E | forty five | 54 | 70 | 80 | 100 | one hundred twenty | 140 | 170 | two hundred | 240 |
EA | forty five | fifty five | seventy one | eighty | 95 | 112.five | one hundred thirty | one hundred sixty | 180 | 210 |
EC | forty five | fifty three | sixty four | seventy five | ninety | 108 | 135 | 155 | a hundred seventy five | |
F | 34 | forty four | 60 | 70 | 85 | ninety | a hundred | one hundred fifteen | a hundred and twenty | 145 |
G | 5 | five.5 | six.five | 7 | eight | ten | 11 | 15 | fifteen | 18 |
H | 6 | 6.5 | seven | eight.5 | 8.5 | 11 | thirteen | 14 | sixteen | eighteen |
K | 22 | 32 | 43 | forty nine | 67 | seventy two | seventy four | |||
M1 | M6 | M6 | M8 | M8 | M10 | M10 | M12 | |||
O | eighty three | ninety seven | 121.five | one hundred forty four | 174 | 205 | 238 | 295 | 335 | four hundred |
RB | 10.2 | 12.five | sixteen | 21.5 | 27 | 27 | 31 | 33 | 38 | |
RH | 12.8 | 16.3 | twenty.eight | 28.three | 28.3 | 31.3 | 38.3 | 45.three | 48.8 | fifty three.eight |
SB | three | 4 | 5 | 6 | 8 | 8 | eight | 8 | ten | |
SH | 4 | 5 | 6 | eight | 8 | eight | 10 | 12 | fourteen | one four |
UB | 9 | 11 | fourteen | 19 | 24 | 24 | 28 | thirty | 35 | |
UH | eleven | fourteen | eighteen | 25 | twenty five | 28 | 35 | forty two | 45 | 50 |
VN | twenty | 23 | thirty | 40 | 50 | fifty | sixty | eighty | eighty | |
WG | 22.five | 29 | 36.5 | forty three.5 | 53 | fifty seven | sixty seven | seventy four | eighty one | ninety six |
Y | fifty | sixty three | seventy eight | ninety two | 112 | a hundred and twenty | a hundred and forty | 155 | a hundred and seventy | two hundred |
YE | 22 | 27 | 35 | 40 | fifty | 60 | 70 | eighty five | a hundred | 120 |
YF | 35.5 | 44 | fifty five | 64 | eighty | ninety three | 102 | a hundred twenty five | one hundred forty | one hundred eighty |
(kg) | .seven | one.3 | two.3 | 3.5 | 6.2 | 9 | thirteen | 35 | forty eight | eighty four |
NMRV30 | NMRV40 | NMRV50 | NMRV63 | NMRV75 | NMRV90 | NMRV110 | NMRV130 | NMRV150 | ||
FA | KA | 54.5 | sixty seven | 90 | eighty two | 111 | 111 | 131 | 140 | a hundred and fifty five |
KB | six | seven | 9 | ten | 13 | thirteen | 15 | 15 | 15 | |
KC | 4 | four | five | six | 6 | 6 | six | 6 | six | |
KN | fifty | 60 | 70 | a hundred and fifteen | a hundred thirty | 152 | a hundred and seventy | 180 | a hundred and eighty | |
KM | sixty eight | 80 | 90 | one hundred fifty | one hundred sixty five | one hundred seventy five | 230 | 255 | 255 | |
KO | six.5 | 9 | eleven | eleven | 14 | fourteen | 14 | 16 | sixteen | |
KP | 80 | one hundred ten | a hundred twenty five | 180 | two hundred | 210 | 280 | 320 | 320 | |
KQ | 70 | ninety five | a hundred and ten | 142 | a hundred and seventy | 200 | 260 | 290 | 290 | |
KW | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | |
FB | KA | ninety seven | a hundred and twenty | 112 | ninety | 122 | one hundred eighty | |||
KB | seven | 9 | ten | thirteen | eighteen | fifteen | ||||
KC | four | 5 | 6 | six | 6 | six | ||||
KN | 60 | 70 | 115 | a hundred and ten | 180 | a hundred and seventy | ||||
KM | eighty | ninety | one hundred fifty | one hundred thirty | 215 | 230 | ||||
KO | nine | 11 | 11 | 14 | fourteen | fourteen | ||||
KP | one hundred ten | a hundred twenty five | 180 | one hundred sixty | 250 | 260 | ||||
KQ | ninety five | 110 | 142 | 260 | ||||||
KT | a hundred and five | |||||||||
KW | 45° | 45° | 45° | 45° | 45° | 45° | ||||
FC | KA | 80 | 89 | 98 | one hundred ten | |||||
KB | nine | 10 | ten | seventeen | ||||||
KC | five | 5 | 5 | 6 | ||||||
KN | ninety five | one hundred ten | 130 | a hundred thirty | ||||||
KM | a hundred and fifteen | a hundred thirty | one hundred sixty five | 165 | ||||||
KO | 9.five | nine.five | 11 | eleven | ||||||
KP | a hundred and forty | 160 | two hundred | 200 | ||||||
KT | 56 | 66 | 80 | |||||||
KW | 45° | 45° | 45° | 45° | ||||||
FD | KA | 58 | 72 | 107 | 151 | |||||
KB | twelve | fourteen.five | 10 | 13 | ||||||
KC | 5 | five | five | 6 | ||||||
KN | 80 | ninety five | 130 | 152 | ||||||
KM | 100 | a hundred and fifteen | 165 | a hundred seventy five | ||||||
KO | nine | 11 | 11 | 14 | ||||||
KP | a hundred and twenty | a hundred and forty | two hundred | 210 | ||||||
KQ | 200 | |||||||||
KT | fifty | 60 | ||||||||
KW | 45° | 45° | 45° | 45° | ||||||
FE | KA | eighty.five | ||||||||
KB | 16.five | |||||||||
KC | five | |||||||||
KN | 110 | |||||||||
KM | 130 | |||||||||
KO | eleven | |||||||||
KP | 160 | |||||||||
KW | 45° |
NMRV30 | NMRV40 | NMRV50 | NMRV63 | NMRV75 | NMRV90 | NMRV110 | NMRV130 | NMRV150 | |
FA | one | one | one | one | 1 | 1 | 1 | 1 | 1 |
FB | one | one | one | 3 | 2 | one | |||
FC | two | two | 2 | three | |||||
FD | 2 | 2 | 2 | 1 | |||||
FE | three |
E-V | NMRV030 | NMRV040 | NMRV050 | NMRV063 | NMRV075 | NMRV090 | NMRV110 | NMRV130 | NMRV150 |
B | 20 | 23 | 30 | forty | 50 | fifty | sixty | 80 | 80 |
D1j6 | nine | 11 | 14 | 19 | 24 | 24 | 28 | 30 | 35 |
G2 | 50 | 61 | seventy four | ninety | one hundred and five | 125 | 142 | 162 | 195 |
G3 | 45 | fifty three | 64 | 75 | 90 | 108 | 135 | a hundred and fifty five | a hundred seventy five |
A | 30 | forty | fifty | 63 | seventy five | 90 | one hundred ten | one hundred thirty | a hundred and fifty |
B1 | 3 | four | five | six | 8 | 8 | eight | 8 | 10 |
F1 | M6 | M6 | M8 | M8 | M10 | M10 | M12 | ||
T1 | ten.two | twelve.5 | 16 | 21.5 | 27 | 27 | 31 | 33 | 38 |
Essential of enter shaft | |||||||||
Norms | 3×3 | 4×4 | 5×5 | 6×6 | 8×7 | 8×7 | 8×7 | 8×7 | 10×8 |
Size | 15 | 20 | 25 | 35 | forty five | forty five | fifty five | 70 | 70 |
Single phase mounting positions:
Equipment:
Dh6 | B | B1 | G1 | L | L1 | F | B1 | T1 | |
NMRV571 | 11g6 | 23 | twenty five.5 | 50 | eighty one | one hundred and one | 4 | 12.five | |
nine* | 25* | 30 | fifty | eighty five.5* | one zero one | three* | 10.2* | ||
NMRV030 | fourteen | thirty | 32 .five | sixty three | 102 | 128 | M6 | five | sixteen |
NMRV040 | eighteen | 40 | 43 | seventy eight | 128 | 164 | M6 | 6 | 20.5 |
NMRV050 | 25 | fifty | fifty three.5 | ninety two | 153 | 199 | M10 | eight | 28 |
NMRV063 | 25 | fifty | fifty three.5 | 112 | 173 | 219 | M10 | 8 | 28 |
NMRV075 | 28 | sixty | 63.5 | 120 | 192 | 247 | M10 | 8 | 31 |
NMRV090 | 35 | 80 | eighty four.5 | 140 | 234 | 309 | M12 | ten | 38 |
NMRV110 | forty two | 80 | eighty four.5 | one hundred fifty five | 249 | 324 | M16 | 12 | forty five |
NMRV130 | 45 | eighty | eighty five | 170 | 265 | 340 | M16 | fourteen | 48.5 |
NMRV150 | fifty | eighty two | 87 | 200 | 297 | 374 | M16 | fourteen | fifty three.5 |
The use of authentic gear manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the shown substitution elements contained herein are not sponsored, accepted, or created by the OEM.